10m 15m Safety rope fall protection equipment 150kg retractable fall arrester
Specifications of Retractable Fall Arrester
Weight (KG) | Effective length(M) | Wire rope diameter(MM) | ||
300KG | 5,10,15,20,30 | 5 | ||
500KG | 5,10,15,20,30 | 7 | ||
1000KG | 5,10,15,20 | 9 | ||
1500KG | 5,10,15,20 | 11 | ||
2000KG | 5,10,15,20 | 13 | ||
3000KG | 5,10,15 | 16 | ||
4000KG | 5,10 | 19 | ||
5000KG | 5 | 22 | ||
Specifications: 3 meters, 5 meters, 7 meters, 10 meters, 15 meters, 20 meters, 40 meters |
Write your message here and send it to us