5 Ton Heavy Duty Lifting Steel Rack Mechanical Jack For lifting
Specification
Rated capacity(T)
|
1.5 | 3 | 5 | 10 | 16 | 20 | 25 |
Test Load(kN) | 18.4 | 36.8 | 61.3 | 122.5 | 196 | 245 | 306.3 |
Effort to Lift Rated Load(N) | 150 | 280 | 280 | 560 | 640 | 640 | 640 |
Lift Range (mm) | 300 | 350 | 350 | 410 | 320 | 320 | 320 |
Min. Lift Height/F(mm) | 60 | 70 | 80 | 85 | 95 | 100 | 110 |
A(mm) | 163 | 197 | 189 | 250 | 275 | 275 | 350 |
B(mm) | 190 | 200 | 239 | 293 | 320 | 335 | 340 |
C(mm) | 273 | 296 | 335 | 498 | 514 | 529 | 538 |
D(mm) | 100 | 130 | 140 | 140 | 150 | 150 | 170 |
E(mm) | 55 | 60 | 71 | 86 | 78 | 78 | 80 |
G(mm) | 110 | 140 | 170 | 170 | 180 | 180 | 200 |
K(mm) | 113 | 127 | 127 | 248 | 250 | 250 | 250 |
R(mm) | 225 | 250 | 275 | 300 | 300 | 380 | 380 |
N.W.(KG) | 13.5 | 21.2 | 28.5 | 46.8 | 65 | 75 | 91 |
Write your message here and send it to us